Recent Price Changes for Extreme Pro CompactFlash 16GB
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Wednesday, September 27, 2017 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $39.00 | |
| Sunday, May 8, 2016 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $74.89 | |
| Monday, April 4, 2016 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Wednesday, November 18, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Tuesday, November 17, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Tuesday, November 10, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Sunday, November 8, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Tuesday, November 3, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Sunday, November 1, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Friday, October 30, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| from Newegg | was $69.99 | |
| Thursday, October 29, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Monday, October 26, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Monday, August 24, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Sunday, August 23, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Friday, August 14, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Thursday, August 13, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Monday, July 20, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Sunday, July 19, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Saturday, July 18, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Friday, July 17, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Thursday, July 16, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| Wednesday, July 15, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| from Newegg | was $75.98 | |
| from Newegg | was $69.99 | |
| Sunday, June 28, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| from Newegg | was $69.99 | |
| Monday, June 22, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $75.98 | |
| from Newegg | was $69.99 | |
| from Newegg | was $75.98 | |
| Thursday, June 18, 2015 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Thursday, March 13, 2014 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $59.95 | |
| Wednesday, February 19, 2014 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $64.95 | |
| Monday, September 9, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $69.95 | |
| Sunday, September 8, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $64.95 | |
| Saturday, August 31, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $59.95 | |
| Thursday, August 22, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $59.95 | |
| Saturday, August 17, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $64.95 | |
| Thursday, August 15, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $69.95 | |
| from B&H Photo Video | was $69.99 | |
| Monday, July 15, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Beach Camera | was $74.00 | |
| from BuyDig | was $69.00 | |
| Friday, July 5, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $80.99 | |
| Tuesday, July 2, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $69.99 | |
| Thursday, June 20, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $74.95 | |
| Thursday, June 13, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Beach Camera | was $72.95 | |
| Wednesday, June 12, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $73.99 | |
| Tuesday, June 11, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $74.95 | |
| Friday, June 7, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Beach Camera | was Can't Show | |
| from BuyDig | was Can't Show | |
| Wednesday, April 17, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $69.95 | |
| Monday, April 15, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $74.95 | |
| Sunday, April 14, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $69.95 | |
| Saturday, April 13, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $74.95 | |
| Friday, March 15, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $79.95 | |
| Tuesday, March 12, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $74.95 | |
| Tuesday, February 26, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $72.99 | |
| Tuesday, February 12, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $74.99 | |
| Tuesday, February 5, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $78.50 | |
| Sunday, February 3, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $79.95 | |
| Saturday, February 2, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $73.95 | |
| from B&H Photo Video | was $74.42 | |
| Monday, January 14, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $79.95 | |
| Friday, January 11, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $78.50 | |
| Thursday, January 10, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $79.99 | |
| from Newegg | was $74.99 | |
| from Newegg | was $79.99 | |
| Wednesday, January 9, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $74.99 | |
| Sunday, January 6, 2013 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $73.95 | |
| from Adorama | was $73.86 | |
| Thursday, December 20, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $79.99 | |
| Saturday, December 8, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Friday, December 7, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Thursday, December 6, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Wednesday, December 5, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $75.00 | |
| from Newegg | was $78.99 | |
| Sunday, December 2, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| from Newegg | was $78.99 | |
| from Newegg | was $76.99 | |
| Saturday, November 24, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Friday, November 23, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Sunday, November 18, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| from Newegg | was $76.99 | |
| Saturday, November 17, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Thursday, November 15, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Tuesday, November 13, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Adorama | was $77.95 | |
| from Beach Camera | was $82.99 | |
| Monday, November 12, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from B&H Photo Video | was $77.95 | |
| Tuesday, November 6, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Monday, November 5, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Sunday, November 4, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Saturday, November 3, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Sunday, October 28, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Saturday, October 27, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| from Newegg | was $78.99 | |
| Friday, October 26, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Thursday, October 25, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Tuesday, October 23, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |
| Saturday, October 20, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $78.99 | |
| Friday, October 19, 2012 | ||
![]() | Extreme Pro CompactFlash 16GB | |
| from Newegg | was $76.99 | |

