Recent Price Changes for Extreme Pro CompactFlash 64GB
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, April 27, 2018 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $149.99 | |
| Friday, April 20, 2018 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Monday, December 18, 2017 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $275.00 | |
| Monday, November 21, 2016 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $273.99 | |
| from Newegg | was $275.00 | |
| Monday, April 4, 2016 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $298.99 | |
| Thursday, November 19, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Wednesday, November 18, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Monday, November 16, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Sunday, November 15, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Tuesday, November 10, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Sunday, November 8, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Thursday, November 5, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Monday, November 2, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Sunday, November 1, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Saturday, October 31, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| from Newegg | was $305.98 | |
| Friday, October 30, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Thursday, October 29, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Wednesday, October 28, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Monday, October 26, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Saturday, October 24, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Friday, October 23, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Tuesday, September 22, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Wednesday, September 2, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Tuesday, September 1, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Monday, August 24, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Sunday, August 23, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| from Newegg | was $305.98 | |
| Saturday, August 22, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Monday, August 10, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Sunday, August 9, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Thursday, July 30, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Tuesday, July 21, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Monday, July 20, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Friday, July 17, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Wednesday, July 15, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Friday, July 10, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Tuesday, July 7, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Monday, June 29, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Sunday, June 28, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| from Newegg | was $305.98 | |
| from Newegg | was $299.99 | |
| Saturday, June 27, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Thursday, June 25, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Tuesday, June 23, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Sunday, June 21, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| from Newegg | was $305.98 | |
| Thursday, June 18, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Wednesday, June 17, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Tuesday, June 16, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Saturday, June 13, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $305.98 | |
| Friday, June 12, 2015 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $299.99 | |
| Monday, October 20, 2014 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $279.95 | |
| Monday, September 8, 2014 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $179.95 | |
| Monday, April 7, 2014 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $199.95 | |
| Sunday, February 2, 2014 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $289.95 | |
| Monday, September 23, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $245.95 | |
| from B&H Photo Video | was $247.95 | |
| Wednesday, September 18, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $289.95 | |
| from B&H Photo Video | was $245.95 | |
| Tuesday, September 10, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $349.95 | |
| Thursday, August 29, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $245.95 | |
| Wednesday, August 21, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $247.95 | |
| Tuesday, August 20, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $247.95 | |
| Friday, August 16, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $299.00 | |
| from BuyDig | was $289.00 | |
| Thursday, August 15, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $249.95 | |
| Wednesday, August 14, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $289.95 | |
| from B&H Photo Video | was $289.95 | |
| Tuesday, August 13, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $311.00 | |
| Thursday, August 1, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $346.12 | |
| Thursday, July 11, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $299.00 | |
| Monday, July 1, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $302.00 | |
| Monday, June 17, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $305.00 | |
| Thursday, June 13, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $307.95 | |
| Monday, June 10, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $309.00 | |
| from Newegg | was $289.99 | |
| Friday, June 7, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $299.99 | |
| Thursday, May 23, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $284.95 | |
| from B&H Photo Video | was $284.99 | |
| Sunday, May 19, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $309.00 | |
| Thursday, May 2, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $284.99 | |
| Thursday, April 25, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Beach Camera | was $299.00 | |
| Monday, April 15, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $289.95 | |
| Saturday, April 6, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $289.99 | |
| Wednesday, April 3, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Newegg | was $289.99 | |
| Friday, March 15, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $296.95 | |
| from B&H Photo Video | was $296.95 | |
| Thursday, March 14, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from Adorama | was $299.95 | |
| Tuesday, March 12, 2013 | ||
![]() | Extreme Pro CompactFlash 64GB | |
| from B&H Photo Video | was $289.99 | |

