Recent Price Changes for Extreme Pro SDHC UHS-I 32GB
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, March 23, 2020 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Monday, January 27, 2020 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $22.99 | |
| Tuesday, January 21, 2020 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Tuesday, January 14, 2020 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $22.99 | |
| Tuesday, January 7, 2020 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Friday, December 27, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $13.99 | |
| Wednesday, December 25, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Tuesday, October 15, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $22.99 | |
| Monday, October 7, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Sunday, September 15, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $22.99 | |
| Sunday, September 8, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Sunday, June 30, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $22.99 | |
| Sunday, June 23, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Monday, June 10, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $22.99 | |
| Sunday, June 2, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Tuesday, April 23, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $21.99 | |
| Sunday, April 14, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Sunday, April 7, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $21.99 | |
| Sunday, March 31, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.99 | |
| Tuesday, February 12, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $21.99 | |
| Monday, January 28, 2019 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $16.49 | |
| Sunday, November 25, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $18.99 | |
| Monday, October 22, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $21.99 | |
| Sunday, October 14, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $79.99 | |
| Sunday, October 7, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $21.99 | |
| Sunday, September 23, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $79.99 | |
| Sunday, September 16, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $29.99 | |
| Monday, August 27, 2018 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $24.99 | |
| Friday, November 4, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $21.95 | |
| Saturday, September 24, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Friday, September 23, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $21.95 | |
| Monday, September 19, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Wednesday, August 17, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| from Newegg | was $21.95 | |
| Tuesday, August 16, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $27.99 | |
| Saturday, August 13, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Friday, August 12, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $24.99 | |
| Tuesday, August 9, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $21.95 | |
| Monday, August 8, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $26.99 | |
| Saturday, August 6, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Friday, August 5, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Tuesday, August 2, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $22.50 | |
| Saturday, July 9, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Friday, July 8, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $22.50 | |
| Wednesday, June 29, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| from Best Buy | was $30.99 | |
| from Newegg | was $22.50 | |
| Tuesday, June 28, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Monday, June 27, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Friday, June 24, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $31.99 | |
| Thursday, June 23, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Friday, June 10, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| from Newegg | was $22.50 | |
| Monday, June 6, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $99.99 | |
| Sunday, June 5, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Saturday, May 28, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $19.95 | |
| from Best Buy | was $32.99 | |
| Thursday, May 26, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| from Newegg | was $19.95 | |
| Wednesday, May 25, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $30.99 | |
| from Newegg | was $98.99 | |
| from Newegg | was $19.95 | |
| Monday, May 23, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Friday, May 20, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Sunday, January 31, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Sunday, January 24, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $34.99 | |
| Sunday, January 17, 2016 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Tuesday, December 22, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $139.99 | |
| Friday, December 18, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Wednesday, October 28, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $101.98 | |
| Tuesday, October 27, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| from Best Buy | was $34.99 | |
| Sunday, October 25, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $101.98 | |
| Friday, October 23, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| from Best Buy | was $39.99 | |
| Friday, October 2, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Tuesday, September 29, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Saturday, September 26, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Tuesday, September 22, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Sunday, September 20, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Wednesday, September 9, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Tuesday, September 8, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Tuesday, August 11, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Sunday, August 9, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $44.99 | |
| Saturday, August 8, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Thursday, July 30, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Thursday, July 23, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $101.98 | |
| Friday, July 17, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Monday, July 13, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $35.99 | |
| Friday, July 10, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Thursday, July 9, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $101.98 | |
| from Newegg | was $98.99 | |
| Monday, June 29, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $39.99 | |
| Sunday, June 28, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $44.99 | |
| Friday, June 26, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Monday, June 22, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $44.99 | |
| Sunday, June 21, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Best Buy | was $32.99 | |
| Saturday, June 13, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $101.98 | |
| Thursday, June 11, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $98.99 | |
| Tuesday, June 9, 2015 | ||
![]() | Extreme Pro SDHC UHS-I 32GB | |
| from Newegg | was $101.98 | |

