Recent Price Changes for 8GB SDHC 600x Class 10 UHS-I
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Saturday, September 21, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.72 | |
| Friday, August 30, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.90 | |
| Tuesday, August 6, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.76 | |
| Tuesday, May 14, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.52 | |
| Saturday, May 4, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.04 | |
| Thursday, March 21, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.52 | |
| Saturday, March 9, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.54 | |
| Sunday, March 3, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.52 | |
| Wednesday, February 20, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Sunday, February 17, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.55 | |
| Thursday, February 7, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.52 | |
| Wednesday, January 30, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $42.24 | |
| Saturday, January 26, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Friday, January 18, 2019 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.99 | |
| Wednesday, December 19, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.28 | |
| Wednesday, October 24, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Friday, October 5, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.99 | |
| Wednesday, October 3, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Tuesday, September 25, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.99 | |
| from Newegg | was $7.99 | |
| Saturday, September 22, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.99 | |
| Wednesday, September 12, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $15.89 | |
| Saturday, September 8, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.99 | |
| Thursday, June 14, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.07 | |
| Saturday, May 26, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Friday, May 18, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.07 | |
| Wednesday, May 9, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Thursday, May 3, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.07 | |
| Friday, April 20, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.99 | |
| Saturday, April 7, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $15.89 | |
| Thursday, March 29, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.99 | |
| Thursday, February 1, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.50 | |
| Tuesday, January 30, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $49.24 | |
| Monday, January 29, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.99 | |
| Sunday, January 28, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.50 | |
| Thursday, January 25, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.82 | |
| Friday, January 5, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $49.50 | |
| Monday, January 1, 2018 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.50 | |
| Thursday, December 28, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.50 | |
| Saturday, December 23, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.50 | |
| Thursday, December 21, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.50 | |
| Tuesday, December 12, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Wednesday, November 1, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.50 | |
| Friday, October 27, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Sunday, October 15, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.99 | |
| Saturday, October 7, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $54.67 | |
| Friday, October 6, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $16.29 | |
| Wednesday, October 4, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Sunday, September 24, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $16.82 | |
| Thursday, September 21, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $7.99 | |
| Wednesday, September 20, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $14.82 | |
| Tuesday, August 29, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.79 | |
| Monday, May 22, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.69 | |
| Saturday, May 6, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.79 | |
| Friday, May 5, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.61 | |
| Friday, April 28, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.79 | |
| Thursday, April 27, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.59 | |
| from Newegg | was $12.79 | |
| from Newegg | was $11.27 | |
| Wednesday, January 4, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.39 | |
| Tuesday, January 3, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.93 | |
| Monday, January 2, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.39 | |
| Sunday, January 1, 2017 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.93 | |
| Sunday, December 18, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.39 | |
| Saturday, December 17, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.93 | |
| Thursday, December 8, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.52 | |
| Wednesday, December 7, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.80 | |
| Saturday, December 3, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.52 | |
| Friday, December 2, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.80 | |
| Friday, November 18, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.52 | |
| from Newegg | was $11.28 | |
| Sunday, November 13, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $6.52 | |
| Saturday, November 12, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.28 | |
| Thursday, November 10, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.80 | |
| Thursday, October 20, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.70 | |
| Tuesday, October 11, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.80 | |
| Wednesday, August 17, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $13.62 | |
| Saturday, August 13, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.56 | |
| Wednesday, August 10, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Friday, July 22, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.72 | |
| Wednesday, July 20, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| from Newegg | was $12.72 | |
| Sunday, July 17, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| from Newegg | was $12.72 | |
| Saturday, July 16, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Friday, July 15, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.72 | |
| Thursday, July 7, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Wednesday, July 6, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.72 | |
| Tuesday, July 5, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Monday, July 4, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.72 | |
| Saturday, June 18, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Friday, June 17, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.72 | |
| Tuesday, June 14, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| from Newegg | was $12.72 | |
| Saturday, June 11, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| from Newegg | was $12.72 | |
| Friday, June 10, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Friday, May 20, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $11.19 | |
| Thursday, May 12, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $9.03 | |
| Wednesday, May 11, 2016 | ||
![]() | 8GB SDHC 600x Class 10 UHS-I | |
| from Newegg | was $12.72 | |

