| Wednesday, March 25, 2020 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $69.00  | 
		|   | 
		| Friday, October 11, 2019 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $49.95  | 
		|   | 
		| Friday, August 30, 2019 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $39.99  | 
		|   | 
		| Monday, August 26, 2019 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $33.00  | 
		|   | 
		| Saturday, July 20, 2019 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $29.99  | 
		|   | 
		| Sunday, July 8, 2018 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $33.49  | 
		|   | 
		| Wednesday, September 27, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $79.95  | 
		|   | 
		| Monday, July 24, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $719.00  | 
		|   | 
		| Saturday, July 22, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $79.95  | 
		|   | 
		| Thursday, June 8, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $99.95  | 
		|   | 
		| Friday, June 2, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $79.99  | 
		|   | 
		| Wednesday, May 17, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $719.00  | 
		|   | 
		| Tuesday, May 16, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $79.99  | 
		|   | 
		| Wednesday, May 10, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2499.00  | 
		|   | 
		| Tuesday, April 11, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $99.95  | 
| from B&H Photo Video | was $2499.00  | 
		|   | 
		| Wednesday, March 22, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $99.95  | 
| from B&H Photo Video | was $2499.00  | 
		|   | 
		| Saturday, March 18, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $99.95  | 
		|   | 
		| Friday, March 17, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2499.00  | 
		|   | 
		| Saturday, January 21, 2017 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2599.00  | 
		|   | 
		| Monday, December 19, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2799.00  | 
		|   | 
		| Saturday, December 3, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3299.00  | 
		|   | 
		| Friday, December 2, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2599.00  | 
		|   | 
		| Tuesday, November 15, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Wednesday, October 26, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $99.95  | 
		|   | 
		| Tuesday, October 25, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Friday, October 7, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2799.00  | 
		|   | 
		| Sunday, October 2, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2899.00  | 
		|   | 
		| Thursday, September 1, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $99.95  | 
		|   | 
		| Wednesday, August 31, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $1899.00  | 
| from B&H Photo Video | was $2899.00  | 
| from B&H Photo Video | was $1899.00  | 
| from B&H Photo Video | was $2899.00  | 
		|   | 
		| Wednesday, July 20, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3299.00  | 
		|   | 
		| Wednesday, April 20, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2599.00  | 
		|   | 
		| Thursday, April 7, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2799.00  | 
		|   | 
		| Tuesday, March 29, 2016 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $2799.00  | 
		|   | 
		| Thursday, December 31, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $2799.00  | 
		|   | 
		| Sunday, December 20, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
		|   | 
		| Saturday, September 5, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Monday, August 31, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Wednesday, August 12, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Thursday, May 7, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
		|   | 
		| Friday, April 24, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Sunday, March 29, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Adorama | was $2298.00  | 
| from B&H Photo Video | was $2298.00  | 
		|   | 
		| Sunday, February 1, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Adorama | was $3298.00  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Sunday, January 25, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Adorama | was $2898.00  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Wednesday, January 21, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Sunday, January 18, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Saturday, January 17, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
| from B&H Photo Video | was $2699.00  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Friday, January 16, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Thursday, January 15, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Adorama | was $3298.00  | 
		|   | 
		| Wednesday, January 14, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
| from B&H Photo Video | was $2699.00  | 
| from B&H Photo Video | was $2898.00  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Tuesday, January 13, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Monday, January 12, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Sunday, January 11, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Saturday, January 10, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Friday, January 9, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Thursday, January 8, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Wednesday, January 7, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Tuesday, January 6, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
| from B&H Photo Video | was $2699.00  | 
		|   | 
		| Monday, January 5, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Saturday, January 3, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Friday, January 2, 2015 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2699.00  | 
| from B&H Photo Video | was $2999.00  | 
		|   | 
		| Wednesday, December 31, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2898.00  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $2898.00  | 
		|   | 
		| Sunday, December 28, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Friday, December 19, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Tuesday, December 16, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Wednesday, December 10, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Friday, December 5, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Thursday, December 4, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
		|   | 
		| Wednesday, December 3, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Tuesday, November 11, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
		|   | 
		| Wednesday, November 5, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Saturday, June 7, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $2999.00  | 
		|   | 
		| Friday, June 6, 2014 | 
		  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $3298.00  | 
		|   | 
		| Saturday, February 15, 2014 | 
  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | was $1699.00  | 
| from B&H Photo Video | was $3298.00  |