Recent Price Changes for Extreme CompactFlash 64GB 120MB/s
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Monday, October 20, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $39.99 | |
| Saturday, October 18, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $68.34 | |
| Thursday, October 16, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $75.86 | |
| from Best Buy | was $73.68 | |
| Monday, October 13, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $72.58 | |
| Sunday, October 12, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $76.13 | |
| Saturday, October 11, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Tuesday, October 7, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $76.13 | |
| Monday, October 6, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $72.58 | |
| Sunday, October 5, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Saturday, October 4, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $74.22 | |
| Thursday, October 2, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $75.86 | |
| Tuesday, September 30, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $72.58 | |
| Monday, September 29, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $74.22 | |
| Friday, September 26, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $72.58 | |
| Wednesday, September 24, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $75.86 | |
| Tuesday, September 23, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| from Best Buy | was $75.86 | |
| Sunday, September 21, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $74.22 | |
| Saturday, September 20, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $75.86 | |
| Wednesday, September 17, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Sunday, September 14, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $74.22 | |
| Friday, September 12, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $72.58 | |
| Thursday, September 11, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Thursday, September 4, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $74.22 | |
| Thursday, August 28, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Thursday, August 21, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $74.22 | |
| Wednesday, August 20, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Sunday, August 17, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $73.02 | |
| Thursday, August 14, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $63.89 | |
| Wednesday, August 13, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $73.02 | |
| Friday, August 8, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $50.99 | |
| Sunday, April 27, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $43.99 | |
| Tuesday, April 22, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $43.99 | |
| Monday, April 14, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| from B&H Photo Video | was $39.99 | |
| Friday, January 24, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $42.99 | |
| Monday, January 20, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $42.84 | |
| Tuesday, January 7, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Monday, January 6, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $39.99 | |
| Sunday, January 5, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $35.99 | |
| Wednesday, January 1, 2025 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $35.99 | |
| Friday, December 27, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $42.99 | |
| Thursday, December 26, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $42.99 | |
| Wednesday, December 4, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $35.99 | |
| Tuesday, December 3, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $35.99 | |
| Friday, November 22, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $42.99 | |
| Monday, November 18, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $42.99 | |
| Tuesday, October 29, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $49.99 | |
| Monday, October 28, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $42.99 | |
| Tuesday, September 17, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $44.99 | |
| Saturday, September 14, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $50.99 | |
| Tuesday, August 27, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $44.99 | |
| Thursday, August 22, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $50.99 | |
| Friday, July 19, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $42.99 | |
| Wednesday, July 17, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $44.99 | |
| Tuesday, July 16, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $50.99 | |
| Monday, March 4, 2024 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $47.99 | |
| Tuesday, November 28, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $35.99 | |
| from Adorama | was $35.99 | |
| Thursday, November 23, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| from B&H Photo Video | was $39.99 | |
| Tuesday, October 31, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Tuesday, July 4, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Sunday, July 2, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Wednesday, May 31, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Western Digital | was $38.69 | |
| Monday, May 29, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Saturday, May 27, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Wednesday, May 24, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Western Digital | was $42.99 | |
| Tuesday, May 2, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Sunday, April 30, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Thursday, April 6, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Saturday, April 1, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $40.99 | |
| Tuesday, March 21, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $35.99 | |
| Sunday, March 19, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $35.99 | |
| Sunday, March 5, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $40.99 | |
| from B&H Photo Video | was $40.99 | |
| Wednesday, March 1, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Friday, February 24, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $40.99 | |
| Monday, January 30, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Friday, January 27, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $40.99 | |
| Tuesday, January 24, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Sunday, January 22, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $43.99 | |
| Monday, January 2, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $49.99 | |
| Sunday, January 1, 2023 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $39.99 | |
| Friday, December 30, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Sunday, December 25, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Friday, December 23, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Sunday, December 18, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Friday, December 16, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $39.99 | |
| Thursday, December 15, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $44.99 | |
| Sunday, December 11, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Tuesday, November 29, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $42.99 | |
| Sunday, November 27, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $42.99 | |
| Friday, November 25, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Adorama | was $44.95 | |
| Thursday, November 24, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $44.99 | |
| Monday, July 18, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $62.99 | |
| Tuesday, July 5, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $49.99 | |
| Sunday, March 13, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from B&H Photo Video | was $42.99 | |
| Monday, March 7, 2022 | ||
![]() | Extreme CompactFlash 64GB 120MB/s | |
| from Best Buy | was $44.99 | |

