Recent Price Changes for FE 50mm f/1.8
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Tuesday, December 30, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $228.00 | |
| Monday, December 29, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $228.00 | |
| Tuesday, November 4, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $278.00 | |
| from B&H Photo Video | was $278.00 | |
| Monday, October 13, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $228.00 | |
| Monday, October 6, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $278.00 | |
| Tuesday, September 23, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $273.00 | |
| from B&H Photo Video | was $273.00 | |
| Wednesday, September 17, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $223.00 | |
| Monday, September 15, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $223.00 | |
| Monday, August 25, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $273.00 | |
| from B&H Photo Video | was $273.00 | |
| Wednesday, August 13, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $223.00 | |
| from B&H Photo Video | was $248.00 | |
| Monday, August 11, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $223.00 | |
| Friday, August 1, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $273.00 | |
| Tuesday, July 29, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, July 15, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $223.00 | |
| Monday, July 14, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $223.00 | |
| Tuesday, July 8, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $273.00 | |
| Monday, July 7, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Wednesday, July 2, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $249.99 | |
| Friday, June 27, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Saturday, May 31, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $249.99 | |
| from Adorama | was $248.00 | |
| Tuesday, May 13, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, May 12, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Thursday, April 24, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, April 21, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, March 18, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Monday, March 17, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Tuesday, March 4, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, March 3, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, February 18, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| from Adorama | was $198.00 | |
| Friday, January 24, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, January 20, 2025 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Monday, December 30, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| from B&H Photo Video | was $198.00 | |
| Friday, November 8, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, November 4, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, October 15, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Monday, October 14, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Thursday, October 10, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Tuesday, October 8, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, September 17, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, September 16, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Thursday, September 5, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, September 2, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, August 20, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| from B&H Photo Video | was $198.00 | |
| Tuesday, July 30, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, July 29, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Monday, July 22, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| from Adorama | was $198.00 | |
| Tuesday, July 16, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, July 15, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, June 11, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Monday, June 10, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Wednesday, May 8, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, May 6, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Thursday, April 25, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, April 22, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Thursday, April 11, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Tuesday, April 9, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Monday, April 1, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| from Adorama | was $198.00 | |
| Sunday, March 3, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| from B&H Photo Video | was $248.00 | |
| Wednesday, February 14, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, February 12, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Monday, January 29, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| from Adorama | was $248.00 | |
| Wednesday, January 3, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, January 1, 2024 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Tuesday, November 7, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, November 6, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, October 17, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, October 16, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Monday, October 9, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| from B&H Photo Video | was $248.00 | |
| Tuesday, September 19, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| from Adorama | was $198.00 | |
| Monday, September 4, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| from Adorama | was $248.00 | |
| Thursday, August 24, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, August 21, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Tuesday, August 1, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Monday, July 31, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, July 17, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| from B&H Photo Video | was $198.00 | |
| Wednesday, July 12, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Monday, July 10, 2023 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| Friday, October 29, 2021 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Saturday, October 23, 2021 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $248.00 | |
| Wednesday, August 25, 2021 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |
| Monday, August 23, 2021 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $198.00 | |
| Tuesday, July 13, 2021 | ||
![]() | FE 50mm f/1.8 | |
| from B&H Photo Video | was $248.00 | |
| from Adorama | was $248.00 | |
| Tuesday, June 29, 2021 | ||
![]() | FE 50mm f/1.8 | |
| from Adorama | was $198.00 | |

