Recent Price Changes for FE 85mm f/1.8
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Friday, November 21, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | Lowest Price (All Stores) was $698.00 | |
| Tuesday, November 18, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $648.00 | |
| Wednesday, November 5, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $698.00 | |
| Tuesday, September 23, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $648.00 | |
| Wednesday, September 17, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, August 25, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $648.00 | |
| Tuesday, August 12, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, August 4, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $648.00 | |
| Tuesday, July 15, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Thursday, July 10, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $648.00 | |
| Tuesday, July 1, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $599.99 | |
| Saturday, June 28, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Wednesday, May 14, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, April 21, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, March 24, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $498.00 | |
| Thursday, March 20, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Thursday, March 6, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, February 17, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, January 21, 2025 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, December 31, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, November 5, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, October 14, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Wednesday, October 9, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, September 16, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, September 3, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, August 20, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, July 30, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, July 22, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, July 15, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, June 11, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, May 7, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, April 23, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, April 8, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, April 1, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Sunday, March 3, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, February 13, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, January 29, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Wednesday, January 3, 2024 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, November 6, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, October 17, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, October 10, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, September 18, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, September 5, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, August 21, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, July 31, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, July 18, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Wednesday, July 12, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Sunday, June 18, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Thursday, June 8, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $620.46 | |
| Tuesday, May 30, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Sunday, May 14, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, May 2, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Sunday, April 30, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Wednesday, April 26, 2023 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Saturday, December 31, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $614.46 | |
| Wednesday, December 28, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $620.46 | |
| Friday, June 24, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $613.96 | |
| Tuesday, June 21, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $619.96 | |
| Sunday, June 19, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $618.54 | |
| Monday, June 13, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $619.96 | |
| Thursday, April 7, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $616.84 | |
| Tuesday, March 1, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $620.46 | |
| Tuesday, January 4, 2022 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $570.46 | |
| Friday, December 31, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $564.46 | |
| Tuesday, December 28, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $570.46 | |
| Wednesday, December 8, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Saturday, December 4, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Saturday, November 20, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $620.46 | |
| Tuesday, November 9, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $570.46 | |
| Friday, October 22, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, October 18, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $620.46 | |
| Tuesday, September 14, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| from B&H Photo Video | was $570.43 | |
| Tuesday, August 24, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $548.00 | |
| Sunday, July 4, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Wednesday, June 30, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, April 13, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, March 30, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Friday, January 29, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $598.00 | |
| Monday, January 18, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Friday, January 8, 2021 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, October 26, 2020 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, October 19, 2020 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, October 12, 2020 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, March 2, 2020 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, January 20, 2020 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, January 6, 2020 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Sunday, November 24, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Monday, November 4, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Tuesday, October 22, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| Tuesday, October 8, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Monday, October 7, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $548.00 | |
| Sunday, August 18, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| from B&H Photo Video | was $598.00 | |
| Sunday, July 28, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| from B&H Photo Video | was $548.00 | |
| Sunday, July 14, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $598.00 | |
| from B&H Photo Video | was $598.00 | |
| Monday, June 24, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from Adorama | was $548.00 | |
| Sunday, June 23, 2019 | ||
![]() | FE 85mm f/1.8 | |
| from B&H Photo Video | was $548.00 | |

