Recent Price Changes for Alpha a6400
You can also see all recent Sony deals, or view the history of a specific item (including a price history graph) on that item's page.
| Saturday, October 25, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | Lowest Price (All Stores) was $1099.99 | |
| Friday, October 24, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1335.00 | |
| Wednesday, October 22, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1479.00 | |
| Monday, October 20, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1098.00 | |
| Sunday, October 19, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1796.00 | |
| Saturday, October 18, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1098.00 | |
| Wednesday, October 15, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1428.99 | |
| Tuesday, October 14, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1258.00 | |
| Monday, October 13, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $998.00 | |
| Saturday, October 11, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1177.99 | |
| Friday, October 10, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1467.00 | |
| Wednesday, October 8, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $889.99 | |
| Tuesday, October 7, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1328.99 | |
| Monday, October 6, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1098.00 | |
| from B&H Photo Video | was $1098.00 | |
| Thursday, October 2, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $859.99 | |
| Wednesday, October 1, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1479.00 | |
| Tuesday, September 30, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1896.00 | |
| Monday, September 29, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1479.00 | |
| Sunday, September 28, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $826.99 | |
| Wednesday, September 24, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $1098.00 | |
| Tuesday, September 23, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $848.00 | |
| from Adorama | was $848.00 | |
| from Best Buy | was $848.00 | |
| Sunday, September 21, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $826.99 | |
| Saturday, September 20, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $848.00 | |
| Thursday, September 18, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $849.99 | |
| Wednesday, September 17, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $848.00 | |
| Tuesday, September 16, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $849.99 | |
| Sunday, September 14, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $848.00 | |
| Saturday, September 6, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $849.99 | |
| Friday, September 5, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $848.00 | |
| Wednesday, September 3, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $998.00 | |
| Tuesday, September 2, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $998.00 | |
| Monday, September 1, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $998.00 | |
| Sunday, August 31, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $999.99 | |
| Friday, August 29, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $998.00 | |
| Wednesday, August 27, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $848.00 | |
| Monday, August 25, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $999.99 | |
| Wednesday, August 20, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $998.00 | |
| Saturday, August 16, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $999.99 | |
| Friday, August 15, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $998.00 | |
| Thursday, August 14, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $999.99 | |
| from Best Buy | was $998.00 | |
| Tuesday, August 12, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $999.99 | |
| Sunday, August 10, 2025 | ||
![]() | Alpha a6400 | |
| from Best Buy | was $998.00 | |
| Thursday, July 31, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $848.00 | |
| Monday, July 28, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $848.00 | |
| Monday, July 7, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $998.00 | |
| from B&H Photo Video | was $998.00 | |
| Tuesday, July 1, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| Monday, June 30, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $899.99 | |
| Wednesday, June 25, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Monday, June 2, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $899.99 | |
| Friday, May 30, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Tuesday, May 6, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, May 5, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Monday, April 21, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| Tuesday, March 11, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, March 10, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Tuesday, March 4, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Monday, March 3, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| Wednesday, February 19, 2025 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, February 17, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Monday, January 20, 2025 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| from Adorama | was $898.00 | |
| Tuesday, December 31, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, December 30, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Monday, November 4, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| Tuesday, October 15, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| from B&H Photo Video | was $748.00 | |
| Thursday, October 10, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Tuesday, October 8, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| Thursday, September 26, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, September 23, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Tuesday, August 13, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| Monday, August 12, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Thursday, July 25, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, July 22, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Tuesday, July 16, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Monday, July 15, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| Tuesday, June 25, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Monday, June 24, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| Thursday, June 13, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Tuesday, June 11, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| Wednesday, May 22, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Monday, May 20, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $898.00 | |
| Saturday, May 18, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $899.99 | |
| Thursday, May 16, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| Monday, April 22, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |
| from B&H Photo Video | was $748.00 | |
| Tuesday, April 9, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| Monday, April 1, 2024 | ||
![]() | Alpha a6400 | |
| from B&H Photo Video | was $748.00 | |
| from Adorama | was $748.00 | |
| Sunday, March 3, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $898.00 | |
| from B&H Photo Video | was $898.00 | |
| Tuesday, February 13, 2024 | ||
![]() | Alpha a6400 | |
| from Adorama | was $748.00 | |

