| Monday, November 3, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from B&H Photo Video | was $279.99  | 
| from Best Buy | was $344.66  | 
		|   | 
		| Sunday, November 2, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $296.99  | 
		|   | 
		| Saturday, November 1, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $279.99  | 
		|   | 
		| Tuesday, October 28, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $269.99  | 
		|   | 
		| Monday, October 27, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from B&H Photo Video | was $269.99  | 
		|   | 
		| Thursday, October 23, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $286.49  | 
		|   | 
		| Wednesday, October 22, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $330.34  | 
		|   | 
		| Tuesday, October 21, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $286.49  | 
		|   | 
		| Sunday, October 19, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $328.90  | 
		|   | 
		| Wednesday, October 15, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $269.99  | 
		|   | 
		| Tuesday, October 7, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $320.72  | 
		|   | 
		| Sunday, October 5, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $269.99  | 
		|   | 
		| Tuesday, September 30, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $323.07  | 
		|   | 
		| Monday, September 29, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $320.72  | 
		|   | 
		| Wednesday, September 24, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $269.99  | 
		|   | 
		| Tuesday, September 23, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $320.72  | 
		|   | 
		| Monday, September 22, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $269.99  | 
		|   | 
		| Sunday, September 21, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $320.72  | 
		|   | 
		| Saturday, September 20, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $348.37  | 
		|   | 
		| Friday, September 19, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $269.99  | 
		|   | 
		| Tuesday, August 26, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $289.99  | 
		|   | 
		| Monday, August 25, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from B&H Photo Video | was $289.99  | 
		|   | 
		| Thursday, August 7, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from Best Buy | was $283.99  | 
		|   | 
		| Monday, August 4, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from B&H Photo Video | was $279.99  | 
		|   | 
		| Friday, August 1, 2025 | 
		  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from B&H Photo Video | was $249.99  | 
		|   | 
		| Thursday, July 31, 2025 | 
  | 4TB Extreme Portable SSD V2 (Sky Blue) |  | 
| from B&H Photo Video | was $289.99  |